| Exhibit |
Company |
Booth |
| ETIoT | Macnica, Inc. | A-16 |
| ET | Magellan Systems Japan, Inc. | V-09 |
| ET | Marubeni Information Systems, Co., Ltd. | D-07 |
| ET | MARUBUN CORPORATION | D-11 |
| ET | MathWorks Japan | F-16 |
| ET | Matsubara Corporation | C-19 |
| ET | Mebius Corp. | F-18 |
| ETIoT | Mentor Graphics Japan Co., Ltd. | C-26 |
| ET | Microchip Technology Japan K.K. | E-08 |
| IoT | Microsoft Japan Co., Ltd. | A-01 |
| -Advantech Japan Co.,LTD. |
| -Avnet K.K. |
| -Beckhoff Automation GmbH |
| -CONTEC Co., Ltd. |
| -DUX Inc. |
| -Epson Direct Corporation |
| -Hitachi Industry & Control Solutions, Ltd. |
| -HPC Systems Inc. |
| -Interface Corporation |
| -MouseComputer Co.,Ltd. |
| -NEC Corporation |
| -NEXCOM International Co., Ltd. |
| -Okaya Electronics Corp. |
| -PFU LIMITED |
| -Ryoyo Electro Corporation |
| -TOKYO ELECTRON DEVICE LTD. |
| -TOSHIBA CORPORATION |
| -V-net Corporation Limited. |
| -Yokogawa Digital Computer Corporation |
| ET | MITSUBISHI ELECTRIC ENGINEERING COMPANY LIMITED | E-10 |
| ET | MITSUBISHI ELECTRIC MICRO-COMPUTER APPLICATION SOFTWARE CO., LTD. | D-31 |
| ET | Miyagi Embedded Technology Association | D-55 |
| ETIoT | Mobile Computing Promotion Consortium | |
| ET | Morioka Area Industrial Vitalization Conference | D-49 |
| ET | Morisawa Inc. | E-26 |
| ET | MOTOYA CO., LTD | B-19 |
| ET | NATAES., JSC | V-03 |
| IoT | National Instruments Japan Corporation | A-05 |
| ETIoT | NEC | D-40 |
| -NEC Communication Systems |
| -NEC Platforms, Ltd. |
| -NEC Solution Innovators |
| ET | NEC Embedded Products, Ltd. | D-48 |
| ET | NEC Solution Innovators, Ltd. | D-54 |
| ET | Nihon SafeNet K.K. | E-16 |
| ETIoT | Nihon Synopsys G. K. | E-31 |
| ET | Nihon System Kaihatsu Co., Ltd | F-26 |
| IoT | Nippon Information and Communication | A-13 |
| ETIoT | Nissin Systems Co., Ltd. | D-39 |
| -Lantronix Japan co,.ltd. |
| ET | NMR Corporation | B-22 |
| IoT | Nordic Semiconductor ASA | B-12 |
| ET | NSCore, Inc. | D-30 |
| ETIoT | NST Globalist | |
| ET | nViso | V-01 |